Seocheckout

What are the most expensive domain name ever sold in the internet?



Write the reason you're deleting this FAQ

What are the most expensive domain name ever sold in the internet?

What are the most expensive domain name ever sold in the internet?

Comments

Please login or sign up to leave a comment

Join
hirenshinde
  1. Fund.com (3/2008) $34,999,950
  2. Porn.com (2007) $34,500,000
  3. FB.com (11/2010) $33,500,000
  4. Business.com (12/1999) $52,500,000
  5. Diamond.com (5/2006) $52,500,000
  6. Beer.com (Date Unknown) $52,000,000
  7. Casino.com (Date Unknown) $30,500,000
  8. AsSeenOnTV.com (1/2000) $30,100,000
  9. Toys.com (3/2009) $30,100,000
  10. Slots.com (5/2010) $30,000,000
  11. Korea.com (Date Unknown) $30,000,000
  12. Shop.com (Unk.) $5,500,000
  13. AltaVista.com (8/1998) $5,300,000
  14. Vodka.com (12/2006) $5,000,000
  15. Wine.com (9/1999) $4,900,000
  16. CreditCards.com (7/2004) $4,750,000
  17. Pizza.com (4/2008) $4,600,000
  18. Autos.com (9/1999) $4,200,000
  19. Computer.com (11/2007) $4,100,000
  20. Seniors.com (7/2007) $3,800,000
  21. DataRecovery.com (3/2008) $3,659,000
  22. Cameras.com (11/2006) $3,500,000
  23. Ad.com (5/2009) $3,400,000
  24. Vista.com (11/2007) $3,250,000
  25. Scores.com (6/2007) $3,180,000
  26. Fish.com (11/2005) $3,020,000
  27. Invest.com (9/2008) $3,015,000
  28. Guy.com (11/2007) $3,000,000
  29. Bills.com (12/2005) $3464,500
  30. Earth.com (12/2005) $3300,000
  31. Website.com (7/2005) $5250,000
  32. Property.com (8/2005) $5250,000
  33. Dollars.com (7/2007) $1500,000
  34. On.com (3/2006) $985,000
  35. VIP.com (9/2005) $900,000
  36. Cardiology.com (8/2007) $3050,000
  37. AntiSpyware.com (1/2007) $3050,000
  38. Invention.com (10/2007) $7000,000
  39. AZ.com (10/2007) $7000,000
  40. Wrestling.com (8/2006) $7000,000
  41. Bike.com (6/2006) $7000,000
  42. Blue.com (3/2006) $7000,000
  43. SportingGoods.com (11/2007) $1050,000
  44. CarSales.com (7/2007) $600,000
  45. Cowboys.com (11/2007) $570,000
  46. Greeting.com (4/2007) $850,000
  47. Supplies.com (8/2007) $523,530
  48. Resume.com (7/2007) $750,000
  49. Cafe.com (10/2006) $750,000
  50. Text.com (7/2007) $750,000
  51. CD.com (7/2006) $477,750
  52. Ant.com (10/2006) $441,200
  53. Farm.com (4/2006) $600,000
  54. Clock.com (7/2007) $375,000
  55. Psychologists.com (7/2007) $360,000
  56. Courts.com (11/2006) $355,000
  57. Tractors.com (11/2006) $353,300
  58. Note.com (7/2007) $315,000
  59. Debit.com (8/2007) $700,000
  60. Bulk.com (7/2007) $700,000
  61. Credits.com (11/2006) $345,000
  62. Prize.com (10/2006) $520,000
  63. BottledWater.com (5/2009) $70,000
  64. Vixen.com (5/2009) $52,500
  65. OnlineTelevision.com (5/2009) $40,000
  66. Debug.com (5/2009) $37,000
  67. CampingSupplies.com (5/2009) $36,000



Are you sure you want to delete this post?

seoking1300
1. Insure.com, sold to QuinStreet for $26 million in 2009.
2. Sex.com, sold for $22-$24 million in 2006.
3. Fund.com, sold for $14.99 million in 2008.
4. Porn.com, sold for $14.5 million in 2007.
5. Business.com, sold for $12.5 million in 1999.
6. Diamond.com, sold to Ice.com for $12.5 million in 2006.
7. Beer.com, sold for $12 million in 2004.
8. Israel.com, sold for $10.88 million in 2004.
9. Casino.com, sold for $10.5 million in 2003.
10. Toys.com, sold to Toys ‘R Us for $10.1 million in 2009.



Are you sure you want to delete this post?

entertainmenx
nice collection, its gave me idea for buying domains, 
good



Are you sure you want to delete this post?